CAREABLE BIOTECHNOLOGY CO,. LTD
careable@lifeideastech.com
86-0750-3082101
ITEM No. | Product | Filtering Half Mask Particulate Respirator | File No. | FXQC-20005 | |||
Admit | Mike He | R&D Dept. | Xiao Tian | QA Dept. | Tian Ping | Date: |
INSPECT ITEM & STANDARAD:
ITEM | Specification & introduction | Inspect method/facility | Inspect standard | ||
AQL | LEVEL | ||||
Mask body | Appearance | 1.Cleaning: Inspect at a distance of 50 cm within 3 seconds , not found any dirty spot, foreign particles, dust and hair. | Visual | 0.65 | N-Ⅱ |
2.Flat, no worn, no fold, no unfilled corner, and feel soft | Visual | 0.4 | N-Ⅱ | ||
3.Noseclip is totally integrated into the mask blank, and no any exposed, no sharp corner | Visual | 0.4 | N-Ⅱ | ||
4. Ear loop is welded according the art work. | Visual | 0:OK 1:reject | 5pieces/lot | ||
Printing | The printing is clear and correct, no ghosting ,no missing. | Visual | 0.65 | N-Ⅱ | |
Size | Overall size of mask : 155*105mm±5mm Nose bridge: 9±5mm | Ruler | 0:OK 1:reject | 5pieces/lot | |
Ear Loop | Appearance | The place of welding should be symmetry, and the inaccuracy should be little than 1mm. No worn, nocolor differenceand no dust. | visual/ruler | 0.4 | N-Ⅱ |
Length | Length: Left and right loop:(weld spot exclude) 19cm ± 5mm
| Ruler | 0:OK 1:reject | 5pieces/lot | |
Welding tension | Single spot`s tension:10N and keep 10s. Double spots` tension:20N and keep 10s. | Fixed value weight | 0:OK 1:reject | 10pieces/lot | |
Product Function | Fabrics grams per square metre | Outter non-woven: 50gsm ±5% Melt-blown fabric: 25gsm ±5% Hot air filter cotton: 45gsm ±5% Inner non-woven:25gsm ±5% | Electronic scale | 0:OK 1:reject | 8pieces/lot |
Hydrophilism | Water repellent(Outside ply) Hydropphilia(Inner ply) | Drop water | 0:OK 1:reject | 5pieces/lot | |
Respiratory resistance | 1. Flow rate: 30 L/min inhale:≤70Pa | DMS-GL37 | 0:OK 1:reject | 9pieces/lot | |
1. Flow rate: 95 L/min inhale:≤240Pa | |||||
2. Flow rate: 160 L/min exhale:≤300Pa | DMS-GL37 | 0:OK 1:reject | 12pieces/lot | ||
Penetrate efficiency | ≤6% | DMS-GL36 | 0:OK 1:reject | 9pieces/lot | |
Filter efficiency | ≥94% | DMS-GL36 | 0:OK 1:reject | 5pieces/lot | |
Flame retardancy | Resistance time≦5s | Flame spread tester | 0:OK 1:reject | 4pieces/lot |
Packing
| 1piece/bag,20bags/box,50boxes/carton Packing is complete, products`quantity is correct. Boxes and cartons are no damaged&dirty, and packing according to the order . | Visual | 2.5 | N-Ⅱ |
Packing material | Specification:blank disinfection bag Inner box :18*2*12.5cm±2mm carton:5ply 52*38*64.5cm+1cm | Ruler | 0:OK 1:reject | 5pieces/lot |
Printing&size should according to the artwork ,the lot number should meet the request of order. | Visual | 0.4 | N-Ⅱ | |
1. Box is qualified(no dirty &worn&deformation&unstuck&mosquito) 2. No empty bag or box ,and all have stamped. | Visual | 0.65 | N-Ⅱ |
Attation: The item not specified is the same with sample.
Change history
Date Change information Cuatomer complaint Mender
Explain: hand`s fell and visual should be implement by veteran to guarantee product quality.
CAREABLE BIOTECHNOLOGY CO,. LTD
Business Type:Manufacturer
Product Range:Respirators & Masks
Products/Service:KN95 Face Mask , FFP2 Face Mask , Hand Sanitizer , EN149 Face Mask , Cotton Mask , Isolation Clothes
Certificate:ISO9001 , CE , Test Report , FDA , REACH
Company Address:Building O, 3rd Hongxin Road, Jiangmen, Guangdong, China